The dates and deadlines below apply to academic full term and intersession courses.
- Full term - courses that run all four months of the term
- September Semester - September to December
- January Semester - January to April
- May Semester - May to August
- Spring Intersession - Courses that run May to June
- Summer Intersession - Courses that run July to August
Non-Standard courses are courses that have deviated start and end dates. These courses do not follow the standard add/drop and withdrawal deadlines set out in the course calendar. Please see appropriate semester below for the list of course with the add/drop and withdrawal deadlines. Students can only add/drop non-standard courses online up until the first day of the semester, after that all registration (Add/drop and withdrawals) must be done via the Office of the Registrar. Students can email all requests to studentinfo@unbc.ca using their UNBC email account.
* Dates and deadlines are subject to change without notice. For more information see Undergraduate Semester Dates.
May 2025
| Semester Information | Important Semester day | Date | Description |
|---|---|---|---|
| May Semester | First day of classes | Monday, May 5, 2025 | First day of classes |
| May Semester | Tuition and fees due | Monday, May 5, 2025 | All tuition and fees due |
| Spring Intersession | First day of classes | Monday, May 5, 2025 | First day of classes for Spring Intersession (May - June) |
| Spring Intersession | Tuition and fees due | Monday, May 5, 2025 | All tuition and fees due |
| Summer Intersession | Tuition and fees due | Monday, May 5, 2025 | All tuition and fees due |
| Spring Intersession | Add/Drop Deadline | Friday, May 9, 2025 | Last day to add/drop Spring Intersession courses without financial penalty |
| Victoria Day | Monday, May 19, 2025 | UNBC Closed | |
| May Semester | Add/Drop Deadline | Tuesday, May 20, 2025 | Last day to add/drop May semester courses without financial penalty |
| May Semester | Last day to change from credit to audit or audit to credit |
Tuesday, May 20, 2025 | Last day to change from audit to credit or credit to audit for the May semester |
| Spring Intersession | Withdraw Deadline | Friday, May 23, 2025 | Last day to withdraw from Spring Intersession courses without academic penalty (W on transcript) |
| Convocation | Friday, May 30, 2025 | Convocation Day | |
| Spring Intersession | Last day of classes | Friday June 13, 2025 | Last day of classes for the Spring Intersession courses |
| Spring Intersession | Exam Period | June 16-20, 2025 | Exam period for Spring Intersession courses |
| LOP Deadline | Thursday, June 26, 2025 | Last day to submit Letters of Permission for the May semester | |
| Deadline for PhD Oral Examination | Friday, June 20, 2025 | Last day to submit a request for oral examination (PhD) for Fall graduation | |
| Maintenance Shutdown | Saturday, June 14, 2025 | Prince George Campus Closed | |
| Summer Break | June 23 - July 1, 2025 | Summer Break - No classes for May Semester courses (May - August courses) | |
| May Semester | Withdraw Deadline | Thursday, June 26, 2025 | Last day to withdraw from May Semester courses academic penalty (W on transcript) |
| Canada Day | Tuesday, July 1, 2025 | UNBC Closed | |
| Summer Intersession | First day of classes | Wednesday, July 2, 2025 | First day of classes for the Summer Intersession (July - August) |
| Summer Intersession | Add/Drop Deadline | Tuesday, July 8, 2025 | Last day to add/drop Summer Intersession courses without financial penalty |
| Graduation Application Deadline | Tuesday, July 15, 2025 | Students who are completing degree requirements between May to August | |
| Summer Intersession | Withdraw Deadline | Monday, July 21, 2025 | Last day to withdraw from Summer Intersession courses without academic penalty (W on transcript) |
| BC Day | Monday, August 4, 2025 | UNBC Closed | |
| May Semester | Last day of classes | Monday, August 11, 2025 | Last day of classes for May Semester courses |
| Summer Intersession | Last day of classes | Monday, August 11, 2025 | Last day of classes for Summer Intersession courses |
| May Semester | Exam Period | August 12 - 16, 2025 | Exam Period for May Semester courses |
| Summer Intersession | Exam Period | August 12 - 16, 2025 | Exam period for Summer Intersession courses |
| Post-Defence Revisions | Tuesday, August 19, 2025 | Last day to submit final document post-defence with all revisions approved for Fall graduation |
September 2025
| Important Semester Days | Date | Description | |
|---|---|---|---|
| Labour Day | Monday, September 1, 2025 | UNBC Closed | |
| Orientation Day | Tuesday, September 2, 2025 | Orientation for new students | |
| First day of classes | Wednesday, September 3, 2025 | First day of classes for the September Semester | |
| Tuition and fees due | Wednesday, September 3, 2025 | Tuition and fees due for all September courses | |
| Add/Drop Deadline | Wednesday, September 17, 2025 | Last day to add/drop courses for the September semester without financial penalty | |
| Wednesday, September 17, 2025 | Last day to change courses from credit to audit or audit to credit | ||
| Tuesday, September 30, 2025 | UNBC Closed for National Day for Truth and Reconciliation | ||
| Thanksgiving | Monday, October 13, 2025 | UNBC Closed | |
| Withdraw Deadline | Thursday, October 23, 2025 | Last day to withdraw from September semester courses without academic penalty (W on transcript) |
|
| LOP Deadline | Thursday, October 23, 2025 | Last day to submit Letters of Permission for the September semester | |
| Graduation Application Deadline | Friday, November 1, 2025 | Students who are completing degree requirements between September to December | |
| Mid-Semester Break | November 10- 14, 2025 | No classes | |
| Monday, November 11, 2025 | UNBC Closed for Remembrance Day | ||
| Last day of classes | Friday, December 5, 2025 | Last day of classes | |
| Exam Period | December 9 - 19, 2025 | Exam period for the September semester | |
| Christmas Day | Thursday, December 25, 2025 | UNBC Closed | |
| Boxing Day | Friday, December 26, 2025 | UNBC Closed | |
| Holiday Closure | December 27 - 31, 2025 | UNBC Closed |
January 2026
- January 2026 Non-Standard courses with add/drop and withdraw deadlines (will be updated closer to semester start)
| Important Semester Days | Dates | Description | |
|---|---|---|---|
| New Year's Day | Thursday, January 1, 2026 | UNBC Closed | |
| Orientation Day | Wednesday, January 7, 2026 | Orientation for new students | |
| First day of classes | Thursday, January 8, 2026 | First day of classes for the January semester | |
| Tuition and fees due | Thursday, January 8, 2026 | Tuition and fees due for all January semester courses | |
| Add/Drop Deadline | Thursday, January 22, 2026 | Last day to add/drop January semester courses without financial penalty | |
| Thursday, January 22, 2026 | Last day to change from audit to credit or credit to audit for January semester courses | ||
| Family Day | Monday, February 16, 2026 | UNBC Closed | |
| Mid-Semester Break | February 17 - 20, 2026 | No classes | |
| Withdraw Deadline | Friday, February 27, 2026 | Last day to withdraw from January semester courses without academic penalty (W on transcript) |
|
| LOP Deadline | Friday, February 27, 2026 | Last day to submit Letters of Permission for the January semester | |
| Graduation Application Deadline | Sunday, March 1, 2026 | Students who are completing degree requirements between January to April | |
| Good Friday | Friday, April 3, 2026 | UNBC Closed | |
| Easter Sunday | Sunday, April 5, 2026 | UNBC Closed | |
| Easter Monday | Monday, April 6, 2026 | UNBC Closed | |
| Last day of Classes | Monday, April 13, 2025 | Last day of classes for the January semester courses | |
| Exam Period | April 16 - 25, 2026 | Final exam period for the January semester |