The following page provides estimated tuition and other costs for attending UNBC as an Engineering student.
Disclaimer: Information provided on this page is an estimate to help with personal budgeting. Values may vary and are subject to change.
For more up-to-date information, access the following pages:
Undergraduate Domestic Students
Your Tuition and Investment1 |
Cost (CAD) |
---|---|
Living on Campus |
|
Tuition, Course Fees, and Student Fees (2024-2025)2 | $ 6,900 - $ 10,600 |
Living in Residence3 | $ 6,000 |
Meal Plan | $ 6,200 |
Books and Supplies4 | $ 500 - $ 1,000 |
Personal Expenses | $ 2,500 |
Total | $ 22,100 - $ 26,300 |
Living off Campus |
|
Tuition, Course Fees, and Student Fees (2024-2025)2 | $ 6,900 - $ 10,600 |
Off Campus Housing5 | $ 6,400 - $ 8,000 |
Utilities and Internet6 | $ 1,100 |
Food and Groceries | $ 3,000 |
Books and Supplies | $ 500 - $1,000 |
Personal Expenses | $ 2,500 |
Total | $20,000 - $ 26,200 |
Undergraduate International Students
Your Tuition and Investment1 |
Cost (CAD) |
---|---|
Living on Campus |
|
Tuition, Course Fees, and Student Fees (2024-2025)2 | $ 27,500 - $ 44,500 |
Living in Residence3 | $ 6,000 |
Meal Plan | $ 6,200 |
Books and Supplies4 | $ 500 - $ 1,000 |
Personal Expenses | $ 2,500 |
Total | $ 42,700 - $ 60,200 |
Living off Campus |
|
Tuition, Course Fees, and Student Fees (2024-2025)2 | $ 27,500 - $ 44,500 |
Off Campus Housing5 | $ 6,400 - $ 8,000 |
Utilities and Internet6 | $ 1,100 |
Food and Groceries | $ 3,000 |
Books and Supplies | $ 500 - $1,000 |
Personal Expenses | $ 2,500 |
Total | $ 41,00 - $ 60,100 |
Notes:
- Based 2024/2025 fees for 2 semesters (Fall and Winter) or an 8-month period.
- Depending on number of credits and course fees. Includes a bus pass each semester.
- Based on 4-bedroom shared accommodations with residence fees.
- Depending on the semester. Computer programs required for undergraduate engineering programs are provided by the School of Engineering free of charge.
- Based shared accommodations for 8 months. Some places may require a 12-month lease.
- Can vary depending on usage, source of heating, and selected internet service.