| Electronic |
Other | Total | ||
| Books | $91,225 | $48,385 | - | $139,610 |
| Journals | $6,500 | $1,069,800 | - | $1,076,300 |
| Databases | - | $482,013 | - | $482,013 |
| Administrative | - | - | $14,040 | $14,040 |
| Totals | $97,725 | $1,600,198 | $14,040 | $1,711,963 |
| Electronic |
Other | Total | ||
| Books | $113,485 | $42,825 | - | $156,310 |
| Journals | $7,175 | $955,054 | - | $962,229 |
| Databases | - | $527,699 | - | $527,699 |
| Administrative | - | - | $16,700 | $16,700 |
| Totals | $120,660 | $1,525,578 | $16,700 | $1,662,938 |
| Electronic |
Other | Total | ||
| Books | $187,202 | $17,755 | - | $204,957 |
| Journals | $12,000 | $1,200,000 | - | $1,212,000 |
| Databases | - | $437,050 | - | $437,050 |
| Administrative | - | - | $17,100 | $17,100 |
| Totals | $199,202 | $1,654,805 | $17,100 | $1,871,107 |