Women's Basketball Schedule and Results

Back: Emily Plummer (Assistant Coach), Jordyn Rabbitt, Sarah Robin, Emily Kaehn, Jennifer Bruce
Front: Kaz Ikuta (Assistant Coach), Allison Seinen, Mercedes Van Koughnett, Kady Dandeneau, Jasprit Nijjar, Kellie Fluit, Lauren Lamont, Joanna Maylor (not active), Loralyn Murdoch (Head Coach)
For Canada West Standings click here
| Day | Date | Time | Home | Away | Win/Loss | Game Review |
|---|---|---|---|---|---|---|
|
2013
|
||||||
| FRI | Nov 1 | 6:00pm | Manitoba | UNBC | ||
| SAT | Nov 2 | 6:00pm | Winnipeg | UNBC | ||
| FRI | Nov 8 | 6:00pm | UNBC | TRU | ||
| SAT | Nov 9 | 6:00pm | UNBC | TRU | ||
| FRI | Nov 15 | 6:00pm | TWU | UNBC | ||
| SAT | Nov 16 | 5:00pm | TWU | UNBC | ||
| FRI | Nov 22 | 6:00pm | UNBC | Brandon | ||
| SAT | Nov 23 | 6:00pm | UNBC | Regina | ||
| FRI | Nov 29 | 6:00pm | UBCO | UNBC | ||
| SAT | Nov 30 | 5:00pm | UBCO | UNBC | ||
| 2014 | ||||||
| THUR | Jan 9 | 6:00pm | UNBC | Calgary | ||
| SAT | Jan 11 | 6:00pm | UNBC | Lethbridge | ||
| FRI | Jan 17 | 6:00pm | UNBC | Victoria | ||
| SAT | Jan 18 | 6:00pm | UNBC | Victoria | ||
| FRI | Jan 24 | 6:00pm | UBC | UNBC | ||
| SAT | Jan 25 | 5:00pm | UBC | UNBC | ||
| FRI | Jan 31 | 6:15pm | Saskatchewan | UNBC | ||
| SAT | Feb 1 | 5:00pm | Alberta | UNBC | ||
| FRI | Feb 7 | 6:00pm | UNBC | UFV | ||
| SAT | Feb 8 | 6:00pm | UNBC | UFV | ||
| FRI | Feb 14 | 6:00pm | MRU | UNBC | ||
| SAT | Feb 15 | 5:00pm | MRU | UNBC | ||
