Men's Basketball Schedule and Results

Back: Josh Raphael, Jose Araujo, Billy Cheng, Francis Rowe, Joel Rybachuk, Elliot Rowe, Nolan Hanson
Front: JohnTramble (Assistant Coach), Dale Dergousoff (Assistant Coach), Sam Raphael, Charles Barton, Gagan Sahota, Gabe Aubertin, Josh Jebose, Nav Bains, Daniel Stark, Dennis Stark (Assistant Coach), Todd Jordan (Head Coach)
For Canada West Standings click here
| Day | Date | Time | Home | Away | Win/Loss | Game Review |
|---|---|---|---|---|---|---|
|
2012
|
||||||
| FRI | Oct 5 | 8:00pm | UNBC | GPRC | W 88-70 | |
| SAT | Oct 6 | 3:00pm | UNBC | GPRC | W 100-65 | |
| FRI | Oct 12 | 8:00pm | Waterloo | UNBC | L 80-71 | |
| SAT | Oct 13 | 3:00pm | York | UNBC | W 97-89 | |
| SUN | Oct 14 | 11:00am | UQAM | UNBC | W 90-55 | |
| THU | Oct 25 | 6:00pm | Lakehead | UNBC | L 88-72 | |
| FRI | Oct 26 | 8:00pm | McMaster | UNBC | L 88-77 | |
| SAT | Oct 27 | Langara | UNBC | L 84-82 | ||
| FRI | Nov 2 | 8:00pm | TRU | UNBC | W 69-67 | Recap Stats |
| SAT | Nov 3 | 7:00pm | TRU | UNBC | L 78-63 | Recap Stats |
| FRI | Nov 9 | 8:00pm | UNBC | TWU | W 109-87 | Recap Stats |
| SAT | Nov 10 | 8:00pm | UNBC | TWU | L 103-100 OT | Recap Stats |
| FRI | Nov 16 | 8:00pm | UNBC | UBCO | W 85-70 | Recap Stats |
| SAT | Nov 17 | 8:00pm | UNBC | UBCO | W 81-74 | Recap Stats |
| FRI | Nov 23 | 8:00pm | Lethbridge | UNBC | L 99-90 | Recap Stats |
| SAT | Nov 24 | 7:00pm | Calgary | UNBC | L 73-62 | Recap Stats |
| THU | Nov 29 | 8:00pm | UNBC | Alberta | L 78-74 | Recap Stats |
| SAT | Dec 1 | 8:00pm | UNBC | Saskatchewan | W 93-90 | Recap Stats |
| 2013 | ||||||
| FRI | Jan 11 | 8:00pm | Regina | UNBC | L 76 - 73 | Recap Stats |
| SAT | Jan 12 | 7:00pm | Brandon | UNBC | L 61 - 54 | Recap Stats |
| THU | Jan 17 | 8:00pm | UNBC | Winnipeg | L 91 - 83 | Recap Stats |
| SAT | Jan 19 | 8:00pm | UNBC | Manitoba | L 90 - 79 | Recap Stats |
| FRI | Jan 25 | 8:00pm | UFV | UNBC | L 86 - 65 | Recap Stats |
| SAT | Jan 26 | 7:00pm | UFV | UNBC | L 88 - 70 | Recap Stats |
| FRI | Feb 1 | 8:00pm | UVIC | UNBC | L 89-80 | Recap Stats |
| SAT | Feb 2 | 7:00pm | UVIC | UNBC | L 72-61 | Recap Stats |
| FRI | Feb 8 | 8:00pm | UNBC | UBC | L 93-69 | Recap Stats |
| SAT | Feb 9 | 8:00pm | UNBC | UBC | L 93-61 | Recap Stats |
| FRI | Feb 15 | 8:00pm | UNBC | MRU | L 99-91 | Recap Stats |
| SAT | Feb 16 | 8:00pm | UNBC | MRU | W 83-68 | Recap Stats |
