Research Participation Pool
This webpage is intended to serve as a communication and information tool for Researchers who are using the Subject Pool and for students who participate. |
Students who wish to participate and earn cash and/or extra participation grades for Commerce courses you may wish to check the upcoming survey schedule which will be posted below. If you have any comments or questions about the operation of the Research Participation Pool please direct them to Dr. Sungchul Choi, Coordinator of the Research Participation Pool for the School of Business.
Courses for Bonus Participation Marks (Fall 2012)
Class Name | Course | Section | Instructor | Time |
Intro to Canadian Business | 100 | A2 | Charles Scott | 1:00 - 2:20 (TR) |
Intro to Canadian Business | 100 | A3 | Charles Scott | 6:00 - 8:50 (R) |
Financial Accounting | 210 | A1 | Wendy Fellers | 2:30 - 5:20 (R) |
Financial Accounting | 210 | A2 | Wendy Fellers | 8:30 - 11:20 (W) |
Organizational Behaviour | 230 | A2 | Rick Tallman | 2:30 – 3:50 (TR) |
Intro to Marketing | 240 | A1 | Charles Scott | 1:00 - 2:20 (WF) |
Intro to Marketing | 240 | A2 | Sungchul Choi | 6:00 - 8:50 (T) |
Entrepreneurship | 302 | A1 | Steven Cronshaw | 11:30 - 2:20 (F) |
Intermediate Financial Accounting I | 310 | A1 | Wendy Fellers | 8:30 - 11:20 (F) |
Intermediate Financial Accounting II | 311 | A1 | Wendy Fellers | 8:30 - 11:20 (R) |
Organizational Theory | 331 | A1 | Steven Cronshaw | 6:00 - 8:50 (R) |
Organizational Effectiveness | 335 | A1 | Rick Tallman | 4:00 – 5:20 (TR) |
Marketing Channels & Retail Mgmt | 347 | A1 | Charles Scott | 4:00 – 5:20 (TR) |
Production & Operations Mgmt | 350 | A1 | Balbinder Deo | 11:30 - 2:20 (R) |
Marketing Research | 443 | A1 | Sungchul Choi | 6:00 - 8:50 (M) |
Active Studies (will be inactive on Dec. 3, 2012 at the latest.)
Study Code | Study Name | Benefits | Status | Link |
2012F-01 | Promotion Study 1 | (a) participation marks: half a mark (b) cash prizes: entry into a lottery for $100 | Active (Up to 100 Participants. Otherwise, it will be closed on Dec. 3, 2012) | Last Names: A-D Click Here E-K Click Here L-Q Click Here R-Z Click Here (Please choose the right one) |
2012F-02 | Promotion Study 2 | (a) participation marks: half a mark (b) cash prizes: entry into a lottery for $100 | Active (Up to 100 Participants. Otherwise, it will be closed on Dec. 3, 2012) | |
2012F-03 | Promotion Study 3 | (a) participation marks: half a mark (b) cash prizes: entry into a lottery for $100 | Active (Up to 100 Participants. Otherwise, it will be closed on Dec. 3, 2012) | Last Names: A-C Click Here D,E,G,H Click Here J-M Click Here P-S Click Here F,I,N-O,T-Z Click Here (Please choose the right one) |
2012F-04 | Promotion Study 4 | (a) participation marks: half a mark (b) cash prizes: entry into a lottery for $100 | Active (Up to 100 Participants. Otherwise, it will be closed on Dec. 3, 2012) | Last Names: A-C Click Here D,E,G,H Click Here J-M Click Here P-S Click Here F,I,N-O,T-Z Click Here (Please choose the right one) |
