2013 - 2014 Semester Dates
Academic Year
The academic year extends from September 1 to August 31. Most of the University course offerings are delivered during the day, and courses are available in the evening during the September and January Semesters. Each 12-month academic year begins in September and is composed of the following semesters:
The academic year extends from September 1 to August 31. Most of the University course offerings are delivered during the day, and courses are available in the evening during the September and January Semesters. Each 12-month academic year begins in September and is composed of the following semesters:
- September Semester - September to December (click here to access dates)
- January Semester - January to April (click here to access dates)
- May Semester - May to August (click here to access dates)
2013 May Semester
| May | ||
| 6 | Monday | First day of classes, May Semester and Spring Intersession. All May Semester fees due, including Spring/Summer Intersessions. |
| 10* | Friday | Last day to add/drop Spring Intersession courses without financial penalty*. |
20 | Monday | Victoria Day, University closed. |
| 21 | Tuesday | Last day to add/drop May Semester courses without financial penalty. Last day to change May Semester courses from audit to credit and credit to audit. |
| 24* | Friday | Last day to withdraw from Spring Intersession courses without academic penalty, 50% tuition refund*. |
31 | Friday | Convocation. |
June | ||
| 14 | Friday | Last day of classes, Spring Intersession. |
| 17 | Monday | First day of exam period, Spring Intersession. |
18 | Tuesday | Last day to withdraw from May Semester courses without academic penalty, 50% tuition refund. |
| 21 | Friday | Last day of exam period, Spring Intersession. |
22 | Saturday | Maintenance shutdown, University closed. |
24-28 | Mon. to Fri. | Summer break begins for May Semester courses (no classes June 24 to June 28). |
July | ||
| 1 | Monday | Canada Day, University closed. |
3 | Wednesday | First day of classes, Summer Intersession. |
| 9* | Tuesday | Last day to add/drop Summer Intersession courses without financial penalty*. |
22* | Monday | Last day to withdraw from Summer Intersession courses without academic penalty, 50% tuition refund*. |
August | ||
| 5 | Monday | BC Day, University closed. |
| 9 | Friday | Last day of classes, May Semester and Summer Intersession. |
| 12 | Monday | First day of exam period, May Semester and Summer Intersession. |
| 16 | Friday | Last day of exam period, May Semester and Summer Intersession. |
2013 September Semester
| September | ||
| 2 | Monday | Labour Day, University closed |
3 | Tuesday | Orientation Day |
| 4 | Wednesday | First day of classes |
| 18 | Wednesday | Last day to add/drop courses without financial penalty Last day to change from audit to credit and credit to audit status |
October | ||
| 14 | Monday | Thanksgiving Day, University closed |
| 17 | Thursday | Last day to withdraw without academic penalty |
November | ||
| 11 | Monday | Remembrance Day, University closed |
December | ||
| 2 | Monday | Last day of classes |
| 5 | Thursday | First day of exam period |
| 16 | Monday | Last day of exam period |
| 21 | Saturday | Maintenance shutdown, University closed |
| 25-31 | Wed. to Tues. | University closed |
2014 January Semester
January
| 1 | Wednesday | University closed, New Year's Day |
| 6 | Monday | First day of classes |
| 20 | Monday | Last day to add/drop courses without financial penalty Last day to change from audit to credit and credit to audit status |
February | ||
10 | Monday | Family Day, University closed |
| 17-21 | Mon. to Fri. | Mid-Semester Break |
| 18 | Tuesday | Last day to withdraw from courses without academic penalty |
April | ||
| 1 | Tuesday | Registration opens for 2014-2015 academic year |
| 7 | Monday | Last day of classes |
| 10 | Thursday | First day of exam period |
| 18 | Friday | Good Friday, University closed |
| 19 | Saturday | No final exams scheduled |
| 21 | Monday | Easter Monday, University closed |
| 24 | Thursday | Last day of exam period |
2014 May Semester
| May | ||
| 5 | Monday | First day of classes, May Semester and Spring Intersession |
| 9 | Friday | Last day to add/drop Spring Intersession courses without financial penalty |
19 | Monday | Victoria Day, University closed |
| 20 | Tuesday | Last day to add/drop May Semester courses without financial penalty Last day to change from audit to credit and credit to audit status |
| 23 | Friday | Last day to withdraw from Spring Intersession courses without academic penalty |
30 | Friday | Convocation Day |
June | ||
| 13 | Friday | Last day of classes, Spring Intersession. |
| 16 | Monday | First day of exam period, Spring Intersession |
17 | Tuesday | Last day to withdraw from May Semester courses without academic penalty |
| 20 | Friday | Last day of exam period, Spring Intersession. |
21 | Saturday | Maintenance shutdown, University closed |
23-27 | Mon. to Fri. | Summer Break |
July | ||
| 1 | Tuesday | Canada Day, University closed |
2 | Wednesday | First day of classes, Summer Intersession |
| 8 | Tuesday | Last day to add/drop Summer Intersession courses without financial penalty |
21 | Monday | Last day to withdraw from Summer Intersession courses without academic penalty |
August | ||
| 4 | Monday | BC Day, University closed |
| 8 | Friday | Last day of classes, May Semester and Summer Intersession |
| 11 | Monday | First day of exam period, May Semester and Summer Intersession |
| 15 | Friday | Last day of exam period, May Semester and Summer Intersession |
2012 - 2013 Senate Dates
September 26, 2012 October 24, 2012 November 28, 2012 December 12, 2012 | January 23, 2013 February 27, 2013 March 20, 2013 April 24, 2013 | May 22, 2013 June 26, 2013 July 24, 2013 August 28, 2013 |
March 20, 2013: Special Budget Meeting
2013 - 2014 Senate Dates
September 25, 2013 October 23, 2013 November 27, 2013 December 11, 2013 | January 22, 2014 February 26, 2014 March 26, 2014 April 23, 2014 | May 28, 2014 June 25, 2014 July 23, 2014 August 27, 2014 |
